MAY | JUNE | JULY | AUGUST | |||||
in US $/MT | ||||||||
MEGlobal ACP | -80 | 560 | 10 | 570 | 20 | 590 | 0 | 590 |
SABIC ACP | -90 | 540 | 20 | 560 | 20 | 580 | 0 | 580 |
Shell ACP | -110 | 540 | 0 | 540 | 20 | 560 | 0 | 560 |
in US cts/lb | ||||||||
MEGlobal US MEG | -2 | 24 | 0 | 24 | 1 | 25 | 0 | 25 |
Shell US MEG^ | -2 | N/A | 0 | N/A | 1 | N/A | 0 | N/A |
Lyondell US MEG | -2 | N/A | 0 | N/A | 1 | N/A | 2.5 | N/A |
Indorama US MEG | -2 | N/A | 0 | N/A | 1 | N/A | 0 | N/A |
MEGlobal US DEG | -2 | 25 | -1 | 24 | 0 | 24 | 0 | 24 |
Shell US DEG^ | -2 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Lyondell US DEG | -2 | N/A | 0 | N/A | 0 | N/A | 1 | N/A |
Indorama US DEG | -2 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Dow US TEG | 0 | N/A | 0 | N/A | 0 | N/A | 3 | N/A |
Shell US TEG^ | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Lyondell US TEG | 0 | N/A | 0 | N/A | 0 | N/A | 3 | N/A |
Indorama US TEG | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |
Dow US MPGI | 0 | N/A | 0 | N/A | 0 | N/A | 5.5 | N/A |
Lyondell US MPGI | 0 | N/A | 0 | N/A | 0 | N/A | 3 | N/A |
Indorama US MPGI | 0 | N/A | 0 | N/A | 0 | N/A | 3 | N/A |
^Shell and Lyondell do not publicly announce decreases. We post list prices when we receive hard copy confirmation. |