Hours:

9 AM – 5 PM
Monday to Friday

Location

15720 Brixham Hill Ave. Ste 550. Charlotte, NC 28277

As our well informed clients can attest…THERE IS NO COMPARISON!

Hours:

9 AM – 5 PM
Monday to Friday

Location

15720 Brixham Hill Ave. Ste 550. Charlotte, NC 28277

MPG Exports and imports

MPG Exports 2004 (Metric Tonnes)

Source Destination JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
China Houston-Galveston, TX 2545 0 2518 3376 0 0 2046 0 2623 6150 0 5150
Singapore Houston-Galveston, TX 3221 2774 3563 1891 1015 2194 2190 0 2900 1774 5026 2323
Mexico Laredo, TX 987 1868 1105 1805 1349 1505 1010 1461 1146 1686 1083 1485
Taiwan Houston-Galveston, TX 5552 0 0 2207 0 692 1255 0 1049 0 1671 1158
Mexico Houston-Galveston, TX 1091 1076 37 23 1079 55 2112 147 0 1046 64 1029
Canada Detroit, MI 739 1048 1278 945 1152 1059 769 948 1283 1358 1232 996
. Buffalo, NY 490 646 496 562 444 514 518 510 658 367 323 498
United Arab Em Houston-Galveston, TX 251 311 199 524 0 702 526 0 475 525 524 496
Chile Houston-Galveston, TX 0 0 23 350 0 0 0 0 315 0 0 301
South Africa Houston-Galveston, TX 251 519 498 679 0 0 1052 1103 570 525 524 298
Canada Pembina, ND 299 282 164 298 291 294 194 372 287 303 421 297
Argentina Houston-Galveston, TX 0 210 0 0 1 33 0 0 344 17 0 240
Colombia Houston-Galveston, TX 299 17 898 0 691 226 724 454 396 442 303 202
Canada Ogdensburg, NY 19 71 61 0 21 20 61 139 66 68 49 119
. Cleveland, OH 0 0 0 0 0 0 0 0 0 0 0 82
. Great Falls, MT 282 347 184 152 15 28 57 65 63 126 172 77
. Seattle, WA 18 54 37 35 81 19 65 57 52 89 124 43
Brazil Houston-Galveston, TX 734 1365 0 1098 0 0 596 17 1816 1467 17 34
Australia Los Angeles, CA 0 0 0 0 0 0 0 15 15 0 30 15
Mexico San Diego, CA 67 44 100 159 122 33 66 66 9 25 5 14
China Los Angeles, CA 19 0 13 10 8 7 17 23 6 31 0 11
Venezuela Miami, FL 0 0 0 0 0 0 0 0 0 0 0 6
Peru Miami, FL 0 0 6 0 0 0 0 6 0 0 0 6
Mexico New York, NY 0 0 0 0 0 0 0 0 0 0 0 5
Germany Houston-Galveston, TX 0 0 9 4 0 12 0 0 0 4 0 4
Costa Rica Miami, FL 0 0 11 0 0 5 0 0 2 0 0 4
Canada Low-valued imports and exports 9 11 15 18 6 9 8 9 4 6 6 4
Ireland New York, NY 0 0 0 0 0 0 0 2 4 6 2 3
Germany Philadelphia, PA 0 0 0 0 0 0 0 0 0 0 0 3
Panama Miami, FL 0 0 0 0 0 0 0 0 0 0 24 2
Kazakhstan Houston-Galveston, TX 0 0 0 0 0 0 0 0 0 0 0 2
Korea Los Angeles, CA 1 1 0 0 72 13 0 1 0 0 0 1
Mexico El Paso, TX 0 0 0 0 1 1 1 1 1 1 0 1
Bahamas Miami, FL 0 0 0 0 0 0 0 0 1 0 0 0
Canada Duluth, MN 0 0 75 0 0 0 0 0 0 0 0 0
Brazil New York, NY 0 0 0 0 0 0 0 1 0 0 0 0
. Miami, FL 0 0 0 0 0 5 0 0 0 0 0 0
Congo (ROC) Houston-Galveston, TX 0 0 0 0 0 0 0 0 0 34 0 0
Croatia Miami, FL 0 0 0 0 0 0 0 0 0 0 0 0
Dominican Rep Houston-Galveston, TX 19 0 0 0 0 0 0 0 0 0 0 0
Ecuador Houston-Galveston, TX 0 0 44 0 0 0 0 0 0 0 0 0
Netherlands Houston-Galveston, TX 0 0 1000 0 0 0 0 0 0 0 0 0
Mexico Cleveland, OH 0 0 0 0 0 0 0 0 0 4 0 0
Malaysia Los Angeles, CA 0 0 0 0 0 0 0 3 0 0 0 0
Korea Houston-Galveston, TX 2031 1847 1547 1106 1750 1040 1643 735 1573 803 962 0
Japan Seattle, WA 0 0 0 0 0 0 0 0 4 0 0 0
. Savannah, GA 0 0 0 0 0 0 0 0 0 0 0 0
. San Juan, PR 0 0 0 0 0 0 0 12 0 0 0 0
. Los Angeles, CA 0 0 0 0 2 0 0 0 1 0 0 0
Jamaica Miami, FL 0 0 0 0 4 0 0 0 6 0 0 0
Spain Houston-Galveston, TX 0 0 1039 0 0 969 0 0 0 0 0 0
. Detroit, MI 0 0 0 22 0 0 0 0 0 0 0 0
South Africa San Juan, PR 0 0 0 0 0 0 0 7 0 0 0 0
Singapore Los Angeles, CA 0 0 18 0 0 0 0 0 0 0 2 0
Russia Houston-Galveston, TX 0 0 0 0 35 0 0 0 0 0 0 0
Philippines Los Angeles, CA 0 10 0 0 0 0 0 0 48 16 0 0
New Zealand Los Angeles, CA 0 0 0 80 0 0 0 0 0 0 0 0
. Houston-Galveston, TX 0 0 0 0 38 38 0 0 0 0 0 0
Netherlands Ant Miami, FL 2 0 0 4 0 0 0 0 0 0 0 0
Venezuela Houston-Galveston, TX 218 0 0 0 0 0 0 19 12 0 0 0
United Kingdom Miami, FL 0 0 0 0 0 1 1 0 0 0 0 0
. Houston-Galveston, TX 0 0 0 0 0 0 4 0 0 1 0 0
. Detroit, MI 0 22 0 0 0 0 0 0 0 0 0 0
United Arab Em Miami, FL 0 0 0 0 0 0 0 0 0 0 0 0
Trin & Tobago Miami, FL 0 0 0 2 0 0 0 0 0 0 0 0
. Houston-Galveston, TX 0 0 0 0 4 0 0 3 0 0 2 0
Thailand San Juan, PR 0 0 0 0 79 0 0 0 0 0 0 0
Taiwan Los Angeles, CA 0 0 0 0 20 0 0 0 0 0 0 0
Sweden Detroit, MI 0 20 140 80 139 140 141 0 0 0 0 0
. Charleston, SC 20 24 0 21 0 0 0 19 19 0 21 0
Suriname Miami, FL 0 0 0 0 0 0 2 0 1 0 0 0
St Lucia Is Miami, FL 3 0 3 0 0 0 0 0 0 0 4 0
Italy Norfolk, VA 0 0 0 0 0 0 0 15 0 0 0 0
. New York, NY 0 0 0 5 6 0 0 10 10 10 10 0
. Houston-Galveston, TX 0 0 0 0 0 0 0 10 0 0 0 0
Israel New York, NY 0 0 12 0 0 0 0 0 0 0 0 0
. Chicago, IL 0 0 0 2 0 0 0 0 0 0 0 0
Ireland Los Angeles, CA 0 0 0 0 6 0 0 0 0 0 0 0
Indonesia Los Angeles, CA 0 0 0 0 0 0 0 8 0 0 0 0
India New York, NY 0 0 10 0 0 0 0 0 0 0 0 0
Hong Kong Los Angeles, CA 0 0 0 0 3 0 0 0 0 0 0 0
. Boston, MA 0 0 23 0 0 5 0 0 0 0 0 0
Haiti Miami, FL 0 0 0 5 0 0 0 0 2 7 0 0
Guyana Miami, FL 1 0 0 0 0 0 0 0 0 0 0 0
Germany New York, NY 0 0 0 0 0 9 0 0 0 16 0 0
. Mobile, AL 0 0 0 0 0 0 0 7 0 0 0 0
El Salvador Miami, FL 0 0 0 0 0 3 0 0 0 3 0 0
Ecuador Miami, FL 0 0 12 0 0 12 0 0 0 0 0 0
Dominican Rep Miami, FL 0 8 0 2 0 0 0 0 0 0 15 0
Dominica Is Miami, FL 0 0 2 0 4 5 0 0 0 4 0 0
Costa Rica San Juan, PR 0 0 0 0 2 0 0 0 0 0 0 0
Colombia Miami, FL 0 0 3 0 0 0 0 0 0 0 0 0
Canada St. Albans, VT 0 0 0 0 0 4 0 0 0 0 0 0
Barbados Miami, FL 2 0 0 3 0 0 0 0 0 0 9 0
Brazil Detroit, MI 0 0 0 20 0 0 0 0 0 0 0 0
Total     19,170   12,575   15,143   15,488   8,440   9,652   15,058   6,245   15,761   16,914   12,625   14,909

MPG Imports 2004 (Metric Tonnes)

Source Destination JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Brazil Houston-Galveston, TX 1,318 0 0 0 0 0 0 0 0 1,267 0 1,249
Spain New York, NY 0 1,036 0 0 1,220 0 0 858 0 58 0 1,050
Netherlands New York, NY 0 0 0 0 0 0 0 981 0 0 0 284
Germany New York, NY 5 16 0 0 9 0 0 0 0 16 31 283
. Norfolk, VA 96 71 143 119 24 48 71 94 141 48 85 236
United Kingdom Chicago, IL 0 0 0 0 0 0 0 0 0 0 5 197
Netherlands Norfolk, VA 0 0 0 0 0 0 0 0 0 0 0 151
Korea Los Angeles, CA 84 67 151 34 151 0 84 34 50 0 34 84
. Chicago, IL 0 0 0 0 0 0 34 0 0 0 34 50
Netherlands Detroit, MI 0 0 0 0 0 0 0 0 0 0 0 44
Mexico Laredo, TX 0 0 0 0 0 0 0 0 0 0 92 40
Germany Chicago, IL 0 0 0 0 0 0 0 0 0 16 0 37
Netherlands Houston-Galveston, TX 0 0 0 0 0 4 0 0 0 0 0 34
Germany Charleston, SC 0 16 0 0 0 16 0 16 0 0 16 20
China New York, NY 0 0 0 0 0 0 0 0 0 0 0 20
Korea Seattle, WA 17 17 0 0 0 0 17 17 34 34 0 17
Germany San Juan, PR 0 0 0 0 0 0 0 0 0 18 0 17
Netherlands Charleston, SC 0 0 0 0 0 0 0 0 0 0 0 16
Japan Charleston, SC 0 0 1 0 0 0 0 0 0 0 0 2
Canada Ogdensburg, NY 0 20 0 0 0 0 0 0 0 0 0 0
United Kingdom Miami, FL 0 0 0 0 1 0 0 0 1 1 0 0
Belgium Miami, FL 0 0 0 3 0 0 0 0 0 0 0 0
. New York, NY 0 0 0 0 0 0 0 0 0 0 103 0
Colombia San Juan, PR 0 0 0 0 0 0 0 0 17 0 34 0
France Houston-Galveston, TX 0 0 0 0 0 0 0 0 0 15 0 0
. Ogdensburg, NY 0 0 0 0 0 0 0 0 0 0 0 0
Korea New York, NY 0 0 0 0 0 0 0 0 0 0 34 0
. Columbia-Snake, OR 0 0 0 0 0 17 0 0 0 0 0 0
Japan Seattle, WA 0 0 0 0 0 0 1 18 36 0 0 0
. Savannah, GA 0 0 0 0 0 0 0 0 0 2 0 0
. Columbia-Snake, OR 0 0 0 0 0 0 0 36 18 0 18 0
Italy Cleveland, OH 0 0 0 0 0 0 17 0 0 0 0 0
Germany Savannah, GA 0 0 0 0 0 0 0 0 0 0 16 0
. Los Angeles, CA 0 0 0 0 0 0 0 0 0 7 0 0
. Houston-Galveston, TX 0 16 0 16 0 0 15 0 5 0 23 0
United Kingdom New York, NY 0 0 0 0 12 0 0 0 0 0 0 0
. Buffalo, NY 0 0 0 0 0 0 0 0 16 0 0 0
Singapore Houston-Galveston, TX 1,498 0 1,191 0 1,160 0 0 0 0 0 1,475 0
Netherlands Miami, FL 0 9 0 0 0 0 0 0 0 0 0 0
Germany Buffalo, NY 0 0 0 0 0 0 0 0 12 0 0 0
France Los Angeles, CA 15 0 0 18 0 12 0 0 18 0 0 0
. Cleveland, OH 0 0 0 0 0 0 0 0 0 0 0 0
Canada Seattle, WA 0 0 0 0 0 85 0 0 0 0 0 0
. Buffalo, NY 2 4 24 0 4 3 10 0 0 0 0 0
. Detroit, MI 23 9 3 23 3 0 3 0 29 27 7 0
. New Orleans, LA 0 0 0 0 0 0 0 0 0 0 0 0
Total   3,058 1,281 1,513 213 2,584 185 252 2,054 377 1,509 2,007 3,831

More Questions?

Please feel free to contact us if you need any other historical data.

Top