Hours:

9 AM – 5 PM
Monday to Friday

Location

15720 Brixham Hill Ave. Ste 550. Charlotte, NC 28277

As our well informed clients can attest…THERE IS NO COMPARISON!

Hours:

9 AM – 5 PM
Monday to Friday

Location

15720 Brixham Hill Ave. Ste 550. Charlotte, NC 28277

TEG Exports and Imports

TEG Exports 2004 (Metric Tonnes)

Source Destination JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Japan Houston-Galveston, TX 3837 1053 2838 6 2 267 161 373 2139 1010 2504 2489
Taiwan New Orleans, LA 1312 0 0 491 0 901 1024 956 985 1000 0 1553
Singapore Houston-Galveston, TX 749 736 667 361 563 816 419 264 553 287 514 1131
Belgium New Orleans, LA 922 929 1547 0 1046 0 1030 0 0 841 1796 1047
. Houston-Galveston, TX 1139 466 15 1116 137 573 162 1260 404 674 927 952
Mexico Laredo, TX 286 765 325 370 883 679 529 549 778 517 766 746
Korea New Orleans, LA 0 0 1900 982 1260 0 0 0 0 500 734 518
Japan Los Angeles, CA 179 193 222 181 367 301 492 209 247 131 207 473
Canada Detroit, MI 396 326 483 610 449 380 527 418 349 520 304 457
Korea Houston-Galveston, TX 199 211 317 268 824 262 524 0 949 404 298 249
Brazil Houston-Galveston, TX 614 375 340 358 532 89 250 90 761 674 61 204
China Los Angeles, CA 93 219 59 124 167 156 125 212 186 64 54 185
Belgium Detroit, MI 487 275 537 256 158 199 219 179 198 80 120 178
Argentina Houston-Galveston, TX 0 111 285 117 91 43 83 14 184 3 17 167
Taiwan Los Angeles, CA 88 110 136 248 143 141 45 128 179 185 98 160
Colombia Houston-Galveston, TX 243 15 122 303 252 78 217 109 198 99 231 146
Canada Ogdensburg, NY 53 69 120 76 38 56 59 75 77 88 85 110
India New Orleans, LA 0 0 0 0 0 0 0 0 0 0 99 100
Brazil New Orleans, LA 0 0 0 221 0 0 16 0 74 30 31 61
Canada Buffalo, NY 45 80 81 79 115 87 60 36 82 28 35 56
Korea Los Angeles, CA 105 123 75 137 135 47 63 91 183 122 69 47
Brazil New York, NY 132 141 118 84 64 32 48 0 48 96 34 47
Italy Houston-Galveston, TX 0 5 0 0 14 0 16 32 0 48 0 39
Taiwan Houston-Galveston, TX 1445 896 5621 0 1808 0 525 0 8408 0 475 39
Peru Houston-Galveston, TX 45 0 30 41 0 15 16 60 0 88 1 31
Ecuador New Orleans, LA 0 0 0 0 0 0 0 0 0 0 0 30
Thailand Los Angeles, CA 32 28 20 20 2 0 34 32 20 19 55 27
Australia Los Angeles, CA 76 33 150 72 21 43 106 158 0 51 48 25
China Seattle, WA 14 43 29 17 2 2 2 2 9 3 16 23
Canada Great Falls, MT 0 3 0 0 0 0 0 0 0 22 0 21
Belgium Norfolk, VA 35 37 20 0 18 93 0 80 82 35 75 19
Trin & Tobago Miami, FL 0 0 3 0 0 0 0 0 0 0 0 18
India Norfolk, VA 0 0 0 0 0 0 0 0 0 0 0 17
Colombia New Orleans, LA 46 15 0 0 30 15 0 15 0 0 15 15
Germany Houston-Galveston, TX 0 0 0 19 0 18 9 19 0 19 19 14
Israel New York, NY 0 0 0 0 0 0 0 0 4 0 0 13
Taiwan San Francisco, CA 0 0 8 0 0 0 0 0 0 0 0 11
Mexico San Diego, CA 0 0 0 0 0 0 1 0 2 15 5 10
United Kingdom Mobile, AL 18 0 0 5 3 0 0 0 0 0 0 10
Belgium Charleston, SC 17 9 12 8 0 17 7 0 13 14 70 9
Canada Low-valued imports and exports 8 9 15 11 9 12 8 4 10 5 10 9
Angola Houston-Galveston, TX 0 6 0 2 0 0 0 42 0 0 0 8
Canada Pembina, ND 262 214 179 94 213 112 101 191 163 113 88 6
Netherlands Detroit, MI 0 24 11 18 17 25 0 38 17 26 0 6
Argentina New York, NY 14 0 0 0 0 3 0 0 0 0 0 6
Hong Kong New York, NY 0 0 0 0 0 0 0 0 0 0 0 4
Singapore Seattle, WA 0 0 0 0 0 0 0 0 0 0 0 3
South Africa New York, NY 0 0 0 0 3 0 0 0 0 0 0 3
Canada Seattle, WA 0 22 2 20 21 30 2 2 24 15 23 3
Malaysia Los Angeles, CA 0 0 0 0 0 0 0 0 0 0 0 2
China New York, NY 0 0 0 5 0 0 2 6 0 2 10 2
Malaysia Houston-Galveston, TX 0 1 2 1 1 2 0 2 2 1 2 2
Italy Charleston, SC 0 0 0 0 0 0 0 0 0 0 0 2
Switzerland Philadelphia, PA 0 0 0 0 0 0 0 0 0 0 0 2
Germany Philadelphia, PA 0 0 0 0 0 0 0 0 0 5 0 2
. New York, NY 9 2 20 0 21 0 0 2 3 0 0 2
Japan Seattle, WA 1 0 17 0 17 21 6 0 0 17 0 1
Switzerland New York, NY 0 0 0 0 0 0 0 0 0 0 0 1
Belgium New York, NY 29 31 17 0 17 0 0 20 0 55 0 1
China Chicago, IL 0 0 0 0 0 0 3 0 0 0 0 0
Korea Dallas-Fort Worth, TX 0 0 0 0 0 0 0 0 0 0 0 0
Czech Republic Savannah, GA 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom Cleveland, OH 0 0 0 0 0 0 0 0 0 0 1 0
Argentina Baltimore, MD 0 0 16 0 0 0 0 0 0 0 0 0
. Miami, FL 0 0 0 0 0 0 0 0 0 0 0 0
. Norfolk, VA 4 0 0 0 0 0 0 0 0 0 0 0
. Tampa, FL 0 37 0 0 3 0 0 0 0 0 0 0
Australia Chicago, IL 4 0 0 0 0 0 0 0 0 0 0 0
. Cleveland, OH 0 0 0 0 0 0 0 0 0 0 0 0
Venezuela Tampa, FL 0 0 0 3 0 0 0 0 0 0 0 0
. New York, NY 10 0 0 0 0 0 5 0 0 0 0 0
. New Orleans, LA 0 0 0 0 0 0 0 0 0 0 15 0
. Miami, FL 2 0 0 4 0 2 0 3 2 2 0 0
. Houston-Galveston, TX 0 16 641 0 0 0 0 729 0 19 0 0
. Charleston, SC 0 0 16 0 0 0 0 0 0 0 0 0
United Kingdom Philadelphia, PA 0 0 0 0 0 0 0 0 0 0 0 0
. New York, NY 0 0 0 0 0 0 2 1 0 0 0 0
. New Orleans, LA 0 0 2 56 0 0 0 0 0 2 0 0
. Houston-Galveston, TX 0 11 0 0 0 0 24 0 0 0 0 0
. Detroit, MI 0 1 0 2 0 0 0 0 0 0 0 0
. Chicago, IL 0 0 0 0 0 0 0 0 0 0 0 0
. Charleston, SC 0 0 1 0 0 0 73 0 291 0 0 0
Turkey New York, NY 0 4 0 0 0 0 0 0 0 0 0 0
. Houston-Galveston, TX 0 0 0 7 0 0 0 0 0 0 0 0
Trin & Tobago Houston-Galveston, TX 0 0 0 0 19 0 0 0 0 0 0 0
Thailand Seattle, WA 0 0 10 0 0 0 0 0 0 0 0 0
. Houston-Galveston, TX 0 0 0 0 0 0 597 0 0 0 0 0
Taiwan Seattle, WA 0 0 0 1 0 0 0 0 0 0 0 0
. Savannah, GA 0 0 0 0 0 0 0 0 0 0 0 0
. New York, NY 0 0 15 0 5 0 1 5 0 0 0 0
. Charleston, SC 0 0 0 0 0 0 0 0 0 0 59 0
Switzerland Detroit, MI 0 10 0 0 0 0 21 0 0 0 0 0
. Cleveland, OH 0 3 0 0 0 0 0 0 0 0 0 0
. Charleston, SC 0 0 0 0 0 0 0 11 0 0 0 0
St Lucia Is Miami, FL 0 1 0 0 0 0 0 0 0 0 0 0
Spain New York, NY 0 0 0 0 0 0 0 0 0 0 0 0
South Africa Houston-Galveston, TX 0 0 0 0 5 0 4 7 7 0 7 0
Singapore New York, NY 0 0 0 0 0 13 0 0 0 0 0 0
. Los Angeles, CA 0 29 15 0 14 30 0 0 45 29 15 0
. Chicago, IL 0 0 0 0 0 0 0 0 2 0 0 0
Saudi Arabia Norfolk, VA 0 0 0 0 5 0 0 0 0 0 0 0
. New York, NY 0 0 0 0 0 0 0 0 6 0 0 0
. Houston-Galveston, TX 0 0 0 0 0 0 0 0 0 0 0 0
Russia Houston-Galveston, TX 1 0 0 0 0 0 0 0 0 1 0 0
. Chicago, IL 0 0 0 0 0 2 0 0 0 0 0 0
Philippines Los Angeles, CA 0 0 0 0 0 0 0 10 0 0 5 0
Peru New Orleans, LA 0 0 0 0 0 0 0 0 15 0 0 0
. Miami, FL 1 0 1 0 0 1 0 0 0 0 0 0
Pakistan Los Angeles, CA 0 0 0 0 0 16 0 0 0 0 0 0
Nigeria Savannah, GA 0 0 56 0 120 0 0 0 0 0 0 0
. Houston-Galveston, TX 0 10 0 0 0 0 0 0 0 0 0 0
Netherlands New York, NY 0 29 0 0 0 0 0 0 0 0 0 0
. New Orleans, LA 26 26 13 43 0 84 0 26 44 0 0 0
. Houston-Galveston, TX 528 0 0 0 0 525 4 0 0 0 0 0
. Dallas-Fort Worth, TX 0 0 0 0 0 0 2 2 0 0 0 0
. Charleston, SC 14 0 0 0 14 0 22 0 0 6 0 0
Mexico Nogales, AZ 0 0 0 0 0 0 0 0 0 0 0 0
. El Paso, TX 0 0 252 0 0 0 0 0 0 0 0 0
Mauritania Houston-Galveston, TX 0 0 0 0 0 0 0 25 0 0 0 0
Korea Seattle, WA 0 29 0 0 0 0 3 0 0 0 0 0
. New York, NY 0 0 0 11 6 0 0 0 0 0 3 0
Jordan New York, NY 0 0 0 0 0 0 0 0 0 0 0 0
Japan New York, NY 0 0 0 9 0 0 0 0 0 0 0 0
. New Orleans, LA 1153 0 1900 0 1050 701 0 382 492 0 315 0
. Chicago, IL 0 0 0 0 0 0 0 0 0 0 1 0
. Anchorage, AK 0 0 0 0 2 0 0 0 0 0 0 0
Jamaica New York, NY 0 0 0 0 0 0 0 1 0 0 0 0
. New Orleans, LA 2 0 0 0 0 0 0 0 0 0 0 0
Italy New York, NY 0 16 0 16 0 0 0 0 0 0 0 0
Israel Savannah, GA 0 0 0 0 0 0 0 1 0 0 0 0
Ireland Ogdensburg, NY 0 0 0 0 0 0 0 0 0 1 0 0
Indonesia San Francisco, CA 0 0 0 5 0 0 0 0 0 0 0 0
. Los Angeles, CA 0 2 0 3 0 0 0 0 0 0 0 0
India New York, NY 0 10 9 6 9 0 0 0 4 11 11 0
. Los Angeles, CA 0 0 0 0 0 0 0 0 0 0 2 0
. Houston-Galveston, TX 0 0 0 0 0 0 0 0 0 95 0 0
Hong Kong Seattle, WA 0 0 0 0 0 0 0 0 0 7 0 0
. Los Angeles, CA 62 43 68 73 32 39 68 63 52 64 49 0
Honduras Miami, FL 0 0 0 0 0 0 0 2 0 0 0 0
Guatemala Houston-Galveston, TX 0 0 0 17 0 0 0 0 0 0 0 0
Germany Norfolk, VA 18 0 0 0 0 0 0 1 0 0 0 0
. New Orleans, LA 20 0 0 0 0 0 0 0 0 0 0 0
. Mobile, AL 0 0 6 0 0 0 0 0 6 0 0 0
. Detroit, MI 0 18 0 0 0 0 0 0 0 0 0 0
 .   Anchorage, AK            –           –             –           –             –           –           –            3           –           –             –             –  
France New York, NY 0 0 0 1 2 0 0 0 0 0 0 0
. Chicago, IL 0 0 0 0 0 0 0 0 0 0 0 0
Eq Guinea Houston-Galveston, TX 0 0 98 0 0 44 0 0 0 0 0 0
Egypt New York, NY 0 0 0 0 0 0 0 0 0 0 0 0
. Houston-Galveston, TX 0 0 0 0 0 6 15 0 0 0 0 0
Ecuador Miami, FL 0 0 5 0 2 11 0 0 3 0 0 0
. Houston-Galveston, TX 0 15 0 61 0 0 0 0 0 0 0 0
Dominican Rep Norfolk, VA 0 0 0 0 0 0 99 0 0 0 0 0
. Miami, FL 0 0 0 0 1 0 0 0 0 0 0 0
Czech Republic New York, NY 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica Miami, FL 0 0 7 0 0 0 0 0 0 0 0 0
. Houston-Galveston, TX 0 0 16 0 0 0 0 0 0 0 0 0
Colombia Savannah, GA 0 0 0 0 0 0 0 0 0 0 15 0
. New York, NY 0 0 7 0 9 0 0 12 0 0 0 0
. Miami, FL 0 2 0 0 0 0 4 0 2 0 0 0
China Norfolk, VA 0 0 0 0 0 0 0 15 0 0 0 0
Chile New York, NY 1 0 0 0 2 0 0 0 0 0 0 0
. Miami, FL 0 0 0 0 0 0 0 0 1 0 0 0
. Houston-Galveston, TX 0 17 12 0 16 1 0 0 0 0 0 0
Canada St. Albans, VT 0 0 11 0 0 13 0 12 28 0 0 0
. Portland, ME 8 14 0 0 34 24 5 0 20 0 0 0
. New Orleans, LA 0 0 0 0 0 0 11 0 0 0 0 0
. Duluth, MN 212 47 371 205 119 84 87 108 0 24 212 0
Brazil Tampa, FL 0 0 0 0 0 0 0 0 0 0 1 0
. Savannah, GA 0 0 0 0 0 0 0 0 0 2 1 0
. Miami, FL 3 7 0 9 7 9 3 2 6 1 5 0
. Charleston, SC 0 0 2 2 0 0 0 2 0 0 0 0
Barbados Miami, FL 0 0 0 0 0 0 2 0 0 0 0 0
Australia Savannah, GA 0 0 0 0 0 30 0 0 0 0 0 0
. New York, NY 0 0 0 0 2 0 0 0 0 0 0 0
. Houston-Galveston, TX 0 0 0 0 0 0 0 58 0 0 25 0
Total     14,999   7,972   19,893   7,255   10,921   7,150   7,943   7,149   18,357   8,170   10,638   11,512

 

TEG Imports 2004 (Metric Tonnes)

Source Destination JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Brazil Houston-Galveston, TX 406 0 0 0 363 0 0 0 0 0 0 440
Canada Duluth, MN 96 0 0 0 192 96 266 170 0 85 85 85
Japan New York, NY 22 16 133 89 78 59 74 168 104 74 89 59
India New York, NY 0 0 16 30 78 36 46 70 51 45 66 56
Germany New York, NY 9 11 3 9 16 27 19 0 3 35 0 26
United Kingdom Los Angeles, CA 0 0 20 0 0 0 0 0 0 0 0 20
Japan Norfolk, VA 20 20 20 39 20 20 20 20 0 20 20 20
Netherlands New York, NY 0 0 18 0 0 0 0 0 18 38 0 19
Sweden Norfolk, VA 0 18 18 0 18 18 36 18 0 18 0 18
Spain New York, NY 0 0 2 1 0 6 7 4 0 0 10 16
Japan Cleveland, OH 48 17 30 17 46 30 15 31 15 0 0 15
. New Orleans, LA 0 15 0 0 0 0 0 15 0 0 0 15
Belgium Detroit, MI 0 0 0 0 0 0 0 8 6 18 41 8
Netherlands Charleston, SC 38 0 39 0 20 19 21 56 0 36 20 8
United Kingdom New York, NY 0 16 0 0 0 0 0 0 1 0 0 0
China Chicago, IL 0 0 0 0 0 0 0 0 0 0 0 0
United Kingdom Cleveland, OH 0 0 0 0 0 0 0 0 0 0 0 0
Belgium Charleston, SC 0 0 0 0 8 0 0 0 0 0 0 0
Canada Buffalo, NY 0 0 0 0 0 0 85 0 85 0 0 0
. New York, NY 0 0 0 0 0 0 0 0 0 0 0 0
. Seattle, WA 96 96 0 0 0 85 96 0 0 0 85 0
Japan Los Angeles, CA 0 0 0 0 0 0 0 0 0 0 0 0
. Detroit, MI 1 1 0 2 0 3 2 1 0 1 2 0
. Chicago, IL 0 4 3 0 0 1 0 0 3 2 0 0
Italy Houston-Galveston, TX 0 0 0 0 0 0 0 0 0 0 1 0
. Dallas-Fort Worth, TX 0 0 0 0 0 0 0 3 0 0 0 0
. Baltimore, MD 0 0 0 0 0 0 0 2 0 0 0 0
India Philadelphia, PA 17 54 0 0 0 0 0 0 0 0 0 0
Germany St. Louis, MO 0 0 0 0 0 0 0 0 0 0 0 0
. Seattle, WA 0 0 0 0 0 0 0 0 0 0 0 0
Spain Detroit, MI 0 0 0 0 0 0 0 0 0 0 38 0
Netherlands Seattle, WA 0 0 0 0 0 0 0 20 0 0 20 0
. Ogdensburg, NY 0 0 0 0 0 11 0 0 0 0 0 0
. Houston-Galveston, TX 764 0 507 1103 0 812 454 0 508 0 510 0
. Detroit, MI 8 0 0 0 0 0 0 0 0 22 0 0
. Chicago, IL 36 0 22 19 0 54 0 34 0 18 0 0
Mexico Laredo, TX 1 0 141 119 121 42 0 0 0 0 0 0
Japan Seattle, WA 0 0 0 0 0 0 0 0 0 0 0 0
. Savannah, GA 0 0 0 13 0 0 0 15 0 1 0 0
United Kingdom St. Louis, MO 0 0 0 0 0 0 0 0 0 0 0 0
. San Juan, PR 0 0 0 0 0 0 0 0 0 0 0 0
. New Orleans, LA 0 0 0 0 0 0 0 0 0 0 0 0
. Chicago, IL 3 0 0 3 0 0 0 0 0 0 0 0
. Charleston, SC 0 0 0 0 0 0 0 0 0 0 0 0
Switzerland Los Angeles, CA 0 0 0 0 0 0 6 0 0 0 0 0
Sweden Detroit, MI 58 41 122 84 83 36 38 69 0 54 53 0
. Chicago, IL 0 0 0 0 0 0 0 0 0 0 1 0
Germany San Francisco, CA 0 0 0 0 0 0 0 0 0 0 0 0
. Norfolk, VA 0 0 0 0 0 0 0 0 0 0 69 0
. Los Angeles, CA 0 0 4 7 8 0 0 0 0 0 0 0
. Detroit, MI 0 0 0 0 0 0 0 0 0 0 0 0
. Chicago, IL 0 0 0 0 0 0 0 0 0 0 0 0
. Charleston, SC 0 2 0 0 0 40 99 0 40 0 0 0
. Buffalo, NY 0 0 0 0 0 0 0 0 0 0 0 0
China Los Angeles, CA 0 0 1 0 0 0 0 0 0 0 0 0
Canada Pembina, ND 0 20 20 21 0 0 0 39 0 0 20 0
. New Orleans, LA 0 0 0 0 0 0 0 0 0 0 0 0
. Detroit, MI 0 0 0 0 0 0 1 0 0 0 1 0
Belgium Chicago, IL 0 0 0 62 21 23 0 115 0 0 0 0
. Miami, FL 0 0 2 0 0 0 0 0 0 0 0 0
. Mobile, AL 0 0 0 0 0 0 8 0 0 8 0 0
. New York, NY 0 0 0 16 0 0 0 0 0 0 0 0
Total     1,623     331   1,121   1,634   1,072   1,418   1,293     858    834    475   1,131     805

 

Please feel free to contact us if you need any other historical data.

Top